Android Distribution Chart
This page contains statistics about the distribution of Android versions. All statistic data comes from Google's servers. Versions with less than 0.1% distribution are not displayed.
Last updated: May 30, 2023
API Distribution
Platform Version | API | Distribution |
---|---|---|
Android 4.4 (KitKat) | 19 | 0.5% |
Android 5.0 (Lollipop) | 21 | 0.3% |
Android 5.1 (Lollipop) | 22 | 1.5% |
Android 6.0 (Marshmallow) | 23 | 2.3% |
Android 7.0 (Nougat) | 24 | 1.5% |
Android 7.1 (Nougat) | 25 | 1.5% |
Android 8.0 (Oreo) | 26 | 2.2% |
Android 8.1 (Oreo) | 27 | 6.1% |
Android 9.0 (Pie) | 28 | 11.9% |
Android 10.0 (Q) | 29 | 17.8% |
Android 11.0 (R) | 30 | 23.1% |
Android 12.0 (S) | 31 | 16.3% |
Android 13.0 (T) | 33 | 14.7% |
Cumulative Distribution
The following chart contains the cumulative distribution of each Android version. It shows the percentage of devices in the market that will be able to run your app if you choose that version.
Cumulative Distribution
Platform Version | API | Distribution |
---|---|---|
Android 4.4 (KitKat) | 19 | 99.7% |
Android 5.0 (Lollipop) | 21 | 99.2% |
Android 5.1 (Lollipop) | 22 | 98.9% |
Android 6.0 (Marshmallow) | 23 | 97.4% |
Android 7.0 (Nougat) | 24 | 95.1% |
Android 7.1 (Nougat) | 25 | 93.6% |
Android 8.0 (Oreo) | 26 | 92.1% |
Android 8.1 (Oreo) | 27 | 89.9% |
Android 9.0 (Pie) | 28 | 83.8% |
Android 10.0 (Q) | 29 | 71.9% |
Android 11.0 (R) | 30 | 54.1% |
Android 12.0 (S) | 31 | 31.0% |
Android 13.0 (T) | 33 | 14.7% |
Join 2,200+ developers receiving the best Jetpack Compose tools and content.